<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OCS Quality of Experience (QoE) &#8211; Quick Facts</title>
	<atom:link href="http://blog.insideocs.com/2009/04/27/ocs-quality-of-experience-qoe-quick-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insideocs.com/2009/04/27/ocs-quality-of-experience-qoe-quick-facts/</link>
	<description>Microsoft Office Communications Server - Tips, Tricks, and Insight</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:56:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OCS 2007 R2 Monitoring Role Deployment &#171; Inside OCS</title>
		<link>http://blog.insideocs.com/2009/04/27/ocs-quality-of-experience-qoe-quick-facts/comment-page-1/#comment-1655</link>
		<dc:creator>OCS 2007 R2 Monitoring Role Deployment &#171; Inside OCS</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideocs.com/?p=318#comment-1655</guid>
		<description>[...] 2007 R2 Monitoring Role FAQ   The Inside OCS Quality of Experience (QoE) &#8211; Quick Facts post has been a popular read. This post provides additional answers to the most common questions [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 R2 Monitoring Role FAQ   The Inside OCS Quality of Experience (QoE) &#8211; Quick Facts post has been a popular read. This post provides additional answers to the most common questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 32-bit version of PreCallDiagnostic tool Available, OCS Audio Quality with PreCallDiagnostic &#171; Inside OCS</title>
		<link>http://blog.insideocs.com/2009/04/27/ocs-quality-of-experience-qoe-quick-facts/comment-page-1/#comment-325</link>
		<dc:creator>32-bit version of PreCallDiagnostic tool Available, OCS Audio Quality with PreCallDiagnostic &#171; Inside OCS</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideocs.com/?p=318#comment-325</guid>
		<description>[...] poor audio quality. While not a replacement for the insight provided by the OCS QoE server role (see my QoE quick facts here), this tool can be used as a quick first check to determine if the laptop or desktop is [...]</description>
		<content:encoded><![CDATA[<p>[...] poor audio quality. While not a replacement for the insight provided by the OCS QoE server role (see my QoE quick facts here), this tool can be used as a quick first check to determine if the laptop or desktop is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
