<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OCS Usage Reporting Options</title>
	<atom:link href="http://blog.insideocs.com/2009/04/27/ocs-usage-reporting-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insideocs.com/2009/04/27/ocs-usage-reporting-options/</link>
	<description>Microsoft Office Communications Server - Tips, Tricks, and Insight</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:22:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Curtis Johnstone</title>
		<link>http://blog.insideocs.com/2009/04/27/ocs-usage-reporting-options/comment-page-1/#comment-9966</link>
		<dc:creator>Curtis Johnstone</dc:creator>
		<pubDate>Fri, 11 Nov 2011 19:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideocs.com/?p=306#comment-9966</guid>
		<description>Hi Kumar,

Is each of the 2 locations (US and Singapore) in a separate OCS Pool?  I assume so given the geographic distance and likelihood of high network latency.

A monitoring server can support CDR records for 2 pools - I assume you have associated each pool with this one monitoring server in Singapore?

Also, you say &#039;user call details @ one location&#039; - do you mean from one of the pools or a user in a specific office (location)?  If it is  users in one of the Pools (e.g. in the US) make sure the pool is associated with that monitoring server and check the event log on the front-end server in the pool for MSMQ errors trying to reach the monitoring server.  The front-end for those users (you are missing call details) will need network connectivity to the monitoring server in Singapore.

Hope that helps,
Curtis</description>
		<content:encoded><![CDATA[<p>Hi Kumar,</p>
<p>Is each of the 2 locations (US and Singapore) in a separate OCS Pool?  I assume so given the geographic distance and likelihood of high network latency.</p>
<p>A monitoring server can support CDR records for 2 pools &#8211; I assume you have associated each pool with this one monitoring server in Singapore?</p>
<p>Also, you say &#8216;user call details @ one location&#8217; &#8211; do you mean from one of the pools or a user in a specific office (location)?  If it is  users in one of the Pools (e.g. in the US) make sure the pool is associated with that monitoring server and check the event log on the front-end server in the pool for MSMQ errors trying to reach the monitoring server.  The front-end for those users (you are missing call details) will need network connectivity to the monitoring server in Singapore.</p>
<p>Hope that helps,<br />
Curtis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar</title>
		<link>http://blog.insideocs.com/2009/04/27/ocs-usage-reporting-options/comment-page-1/#comment-9905</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Wed, 09 Nov 2011 07:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideocs.com/?p=306#comment-9905</guid>
		<description>we are using OCS 2007r2 in 2location Singapore and USA. only one Edge Server located in Singapore. Monitor Server installed in Singapore and Monitoring both the server. we are able to generate CDR report of both the location.QOE we are unable to generate user call details @ one location.</description>
		<content:encoded><![CDATA[<p>we are using OCS 2007r2 in 2location Singapore and USA. only one Edge Server located in Singapore. Monitor Server installed in Singapore and Monitoring both the server. we are able to generate CDR report of both the location.QOE we are unable to generate user call details @ one location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Johnstone</title>
		<link>http://blog.insideocs.com/2009/04/27/ocs-usage-reporting-options/comment-page-1/#comment-5694</link>
		<dc:creator>Curtis Johnstone</dc:creator>
		<pubDate>Mon, 07 Mar 2011 15:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideocs.com/?p=306#comment-5694</guid>
		<description>Hi,
You can get at the raw data with several BPOS cmdlet&#039;s such as Get-MSOnlineSubscription (see the BPOS migration cmdlet reference at http://technet.microsoft.com/en-us/library/cc742577.aspx).

If you want a full reporting solution, Quest software has a recently added BPOS support to their flag ship Exchange and Lync reporting product which has usage and license reports: http://www.quest.com/messagestats/

Curtis</description>
		<content:encoded><![CDATA[<p>Hi,<br />
You can get at the raw data with several BPOS cmdlet&#8217;s such as Get-MSOnlineSubscription (see the BPOS migration cmdlet reference at <a href="http://technet.microsoft.com/en-us/library/cc742577.aspx)" rel="nofollow">http://technet.microsoft.com/en-us/library/cc742577.aspx)</a>.</p>
<p>If you want a full reporting solution, Quest software has a recently added BPOS support to their flag ship Exchange and Lync reporting product which has usage and license reports: <a href="http://www.quest.com/messagestats/" rel="nofollow">http://www.quest.com/messagestats/</a></p>
<p>Curtis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://blog.insideocs.com/2009/04/27/ocs-usage-reporting-options/comment-page-1/#comment-5678</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Thu, 03 Mar 2011 19:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideocs.com/?p=306#comment-5678</guid>
		<description>Is there a way to pull a usuage and license report with OC standard (NOT dedicated)?</description>
		<content:encoded><![CDATA[<p>Is there a way to pull a usuage and license report with OC standard (NOT dedicated)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Johnstone</title>
		<link>http://blog.insideocs.com/2009/04/27/ocs-usage-reporting-options/comment-page-1/#comment-5533</link>
		<dc:creator>Curtis Johnstone</dc:creator>
		<pubDate>Fri, 11 Feb 2011 15:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideocs.com/?p=306#comment-5533</guid>
		<description>Hi, 

To my knowledge (fairly confident) the OCS 2007 R2 call detail record (CDR) database tables do not store whether or not the presenter recorded the session.  So it cannot be reported on.

There are a couple of binary fields (columns) that might have that information, but I doubt it.

Not sure about Lync - will check into that.

Curtis</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>To my knowledge (fairly confident) the OCS 2007 R2 call detail record (CDR) database tables do not store whether or not the presenter recorded the session.  So it cannot be reported on.</p>
<p>There are a couple of binary fields (columns) that might have that information, but I doubt it.</p>
<p>Not sure about Lync &#8211; will check into that.</p>
<p>Curtis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim McSorley</title>
		<link>http://blog.insideocs.com/2009/04/27/ocs-usage-reporting-options/comment-page-1/#comment-5518</link>
		<dc:creator>Jim McSorley</dc:creator>
		<pubDate>Thu, 10 Feb 2011 14:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideocs.com/?p=306#comment-5518</guid>
		<description>Is it possible to run a report that lists all of the Live Meeting conferences (through OCS) where the presenter recorded the session?  Is it possible to know which presenter recorded the session?</description>
		<content:encoded><![CDATA[<p>Is it possible to run a report that lists all of the Live Meeting conferences (through OCS) where the presenter recorded the session?  Is it possible to know which presenter recorded the session?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Johnstone</title>
		<link>http://blog.insideocs.com/2009/04/27/ocs-usage-reporting-options/comment-page-1/#comment-2256</link>
		<dc:creator>Curtis Johnstone</dc:creator>
		<pubDate>Tue, 13 Apr 2010 03:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideocs.com/?p=306#comment-2256</guid>
		<description>I am thinking you might not have any peer-to-peer data, or data that does not meet the filter (e.g. report parameters) used in the default peer-to-peer report.  The peer-to-peer reports require the Call Detail Record (CDR) functionality to be enabled (at the Forest level and the Monitoring Server attached to the Enterprise Pool or Standard Front-End) - have you done that?</description>
		<content:encoded><![CDATA[<p>I am thinking you might not have any peer-to-peer data, or data that does not meet the filter (e.g. report parameters) used in the default peer-to-peer report.  The peer-to-peer reports require the Call Detail Record (CDR) functionality to be enabled (at the Forest level and the Monitoring Server attached to the Enterprise Pool or Standard Front-End) &#8211; have you done that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kunal</title>
		<link>http://blog.insideocs.com/2009/04/27/ocs-usage-reporting-options/comment-page-1/#comment-2253</link>
		<dc:creator>kunal</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideocs.com/?p=306#comment-2253</guid>
		<description>i have installed ocs r2 monitoring server report pack 
when i try to browse https://fqdn/reports i am able to open the home page, but when i click on the ocsreports- peer to peer Im activity it says &quot; &quot;NO results match the report parameters&quot;

Any Help !1</description>
		<content:encoded><![CDATA[<p>i have installed ocs r2 monitoring server report pack<br />
when i try to browse <a href="https://fqdn/reports" rel="nofollow">https://fqdn/reports</a> i am able to open the home page, but when i click on the ocsreports- peer to peer Im activity it says &#8221; &#8220;NO results match the report parameters&#8221;</p>
<p>Any Help !1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Estrozi</title>
		<link>http://blog.insideocs.com/2009/04/27/ocs-usage-reporting-options/comment-page-1/#comment-154</link>
		<dc:creator>Bruno Estrozi</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideocs.com/?p=306#comment-154</guid>
		<description>Hello folks,

I make a custom querie to retrive all call logs, and put on OCS ResKit. Take a look:

http://brunoestrozi.blogspot.com/2009/06/ocs-queries-para-cdr.html</description>
		<content:encoded><![CDATA[<p>Hello folks,</p>
<p>I make a custom querie to retrive all call logs, and put on OCS ResKit. Take a look:</p>
<p><a href="http://brunoestrozi.blogspot.com/2009/06/ocs-queries-para-cdr.html" rel="nofollow">http://brunoestrozi.blogspot.com/2009/06/ocs-queries-para-cdr.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Johnstone</title>
		<link>http://blog.insideocs.com/2009/04/27/ocs-usage-reporting-options/comment-page-1/#comment-153</link>
		<dc:creator>Curtis Johnstone</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideocs.com/?p=306#comment-153</guid>
		<description>Thanks for pointing that out - I have updated the post and included the OCS Monitoring Role as an option. My initial intent of the post was for feature usage (how many, how often, etc...), but the quality of usage is definitely as important in understanding how your deployment is being used, and for troubleshooting.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out &#8211; I have updated the post and included the OCS Monitoring Role as an option. My initial intent of the post was for feature usage (how many, how often, etc&#8230;), but the quality of usage is definitely as important in understanding how your deployment is being used, and for troubleshooting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

